OpenADR Program Profile
PowerDirect
back to all programs| Program Name | PowerDirect |
|---|---|
| Utility Administrator | SMUD |
| Location(s) | CA |
| OpenADR Requirement | Not specified - 1.0 might be possible |
| Description | Commercial & Industrial sites that can have at least 300 kW of demand may participate. Events last between 1-4 hours between 2-6pm on Weekdays, expect 8-12 events over the summer. The program specifies a VEN on site, but seems open to other setups by contacting the program lead. Participants get both an up-front savings from installing equipment and ongoing savings from load shifting. |
| Sector(s) | Commercial Industrial |
| Device Types(s) | Other Industrial Controls Building Management System HVAC / Thermostat Water Heater Lighting Controls |
| Incentive Types | Load shifting incentive, Device rebate |
| Description of Incentives | $5 / kW / month plus 12 cents / kWh |
| Description of Device Rebates | $125 / kW |
