OpenADR Program Profile
PG&E Automated Demand Response
back to all programs| Program Name | PG&E Automated Demand Response |
|---|---|
| Utility Administrator | PG&E |
| Location(s) | CA |
| OpenADR Requirement | 2.0a or 2.0b certified |
| Description | One-time incentive to cover automation equipment installation for customers that are already signed up for a load shifting program. The assumption is that customers are already providing load shifting within a PG&E program and would like to automate - this rebate covers the cost of automating. Existing programs include critical peak pricing, capacity bidding and more. Cloud VENs are allowed, but if the installation has >500 kW of average demand, they must have a redundant, on-site VEN. |
| Sector(s) | Agricultural Industrial Aggregator Commercial |
| Device Types(s) | Aggregator HVAC / Thermostat Water Heater Lighting Controls Building Management System Industrial Controls |
| Incentive Types | Device rebate |
| Description of Device Rebates | $200 / kW, up to a cap of $600,000 |
