OpenADR Program Profile
Commercial DR
back to all programs| Program Name | Commercial DR |
|---|---|
| Utility Administrator | NV Energy |
| Location(s) | NV |
| OpenADR Requirement | 2.0b certified preferred |
| Description | NV Energy offers a mix of Commercial Demand Response programs for different types of commercial buildings and devices, calling approximately 15-20 events / year. The program is primarily focused on AC load, but is open to all technologies that can offer Demand Response. There are a mix of incentives offered. Generally, for customers that already have OpenADR capabilities, the program provides a bill credit for load shifting. For those that don't, the program pays for device installation and SaaS / platform fees that those device companies charge. Interested device companies should contact: Commercial-thermostats@NVEnergy.com, but note that the program is currently on an indefinite hold due to coronavirus. |
| Sector(s) | Industrial Commercial |
| Device Types(s) | Other HVAC / Thermostat Lighting Controls Building Management System Industrial Controls |
| Incentive Types | Load shifting incentive, Device rebate |
| Description of Incentives | $25 / kW-yr bill credit, based on the customer’s average kW decrease during the highest 15 DR Events (where applicable - see description). If the customer hits <50% of their target, they only receive $10 / kW-yr. |
| Description of Device Rebates | Covers installation cost and SaaS / platform fees that the device company charges (where applicable - see description). |
